CAFÉ Golf Tournament
Sponsorship Levels |
|||||||
| Title $10,000* |
Platinum $5,000* |
Gold $3,000* |
Bronze $1,500* |
Team $750* |
Hole $200* |
Player $200* |
|
| Golf packages consisting of teams of four to play the day of the tournament | 2 | 2 | 1 | 1 | 1 | ||
| Company logo displayed on tee boxes | 4 | 3 | 2 | 1 | 1 | ||
| Player package includes awards, dinner, and prizes |
● |
● | ● | ● | ● | ● | |
| Tournament naming rights |
● |
||||||
| Company logo attached as title sponsor on all event marketing material and apparel | ● | ||||||
| Ad placement in the event program | ● | ● | |||||
| Promotional display table/booth at event | ● | ● | |||||
| Company marketing materials included with tee prizes | ● | ● | |||||
| Your company name and/or logo displayed in a donor listing at the event | ● | ● | ● | ||||
| Company banner displayed at event | ● | ● | ● | ||||
| Company name and/or logo recognized as a sponsor on Facebook page | ● | ● | ● | ● | |||
| Company name announced as a sponsor during the evening program | ● | ● | ● | ● | ● | ||
| Company name mentioned as sponsor in announcement of golf tournament results | ● | ● | ● | ● | ● | ||
